<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cognitive Pencil &#187; Physics</title>
	<atom:link href="http://journal.gerbus.ca/essays-and-poetry-anthology/category/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://journal.gerbus.ca</link>
	<description>An Anthology of Essays and Poetry</description>
	<lastBuildDate>Sun, 04 Oct 2009 00:40:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Velocity, A Strange Dimension (Continued)</title>
		<link>http://journal.gerbus.ca/essays-and-poetry-anthology/physics/velocity-a-strange-dimension-continued/</link>
		<comments>http://journal.gerbus.ca/essays-and-poetry-anthology/physics/velocity-a-strange-dimension-continued/#comments</comments>
		<pubDate>Sun, 09 May 2004 02:46:24 +0000</pubDate>
		<dc:creator>gerbus</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[rate of time flow]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time and space]]></category>
		<category><![CDATA[vector field]]></category>

		<guid isPermaLink="false">http://www.gerbus.ca/cognitive-pencil/?p=60</guid>
		<description><![CDATA[Back to our picture of time and space; think of a cube of space, where every point in that cube has an imaginary string of time flowing through [it] (like small little ticker-tapes). This is kind of the same picture as we think of when we learn vector calculus - flow lines through a volume.

Perhaps time moves differently for all points in the space, like a]]></description>
			<content:encoded><![CDATA[<p>Back to our picture of time and space; think of a cube of space, where every point in that cube has an imaginary string of time flowing through [it] (like small little ticker-tapes). This is kind of the same picture as we think of when we learn vector calculus &#8211; flow lines through a volume.</p>
<p>Perhaps time moves differently for all points in the space, like a flow that might move through a pipe. The rate of time flow may be slightly different for each point in a space, or perhaps there is an average rate that time has over a space, but for each point it varies&#8230;perhaps time moves transversely like sound waves&#8230;[or it could] also wave longitudinally, like light waves.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.gerbus.ca/essays-and-poetry-anthology/physics/velocity-a-strange-dimension-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity, A Strange Dimension</title>
		<link>http://journal.gerbus.ca/essays-and-poetry-anthology/physics/velocity-a-strange-dimension/</link>
		<comments>http://journal.gerbus.ca/essays-and-poetry-anthology/physics/velocity-a-strange-dimension/#comments</comments>
		<pubDate>Sat, 08 May 2004 02:37:58 +0000</pubDate>
		<dc:creator>gerbus</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[dimensions]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[frame of reference]]></category>
		<category><![CDATA[inertial frame of reference]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[relativity]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time and space]]></category>
		<category><![CDATA[velocity]]></category>

		<guid isPermaLink="false">http://www.gerbus.ca/cognitive-pencil/?p=55</guid>
		<description><![CDATA[Newton expressed the idea that time and space are absolute, they are independent dimensions upon which we live and move. This gave birth to the idea that velocity was an interaction between these two dimensions, and as such, was also an absolute, linear representation of the interaction. We can think of a point in space, say the center of your thumbnail, which has an imaginary string that is passing through this point at a given fixed rate (with respect to a singularity that is timeless and spaceless). The string is time, moving]]></description>
			<content:encoded><![CDATA[<p>Newton expressed the idea that time and space are absolute, they are independent dimensions upon which we live and move. This gave birth to the idea that velocity was an interaction between these two dimensions, and as such, was also an absolute, linear representation of the interaction. We can think of a point in space, say the center of your thumbnail, which has an imaginary string that is passing through this point at a given fixed rate (with respect to a singularity that is timeless and spaceless). The string is time, moving constantly (or staying still and your thumb moving through it, if you like). You may move your thumb in any direction, and time will still pass at the same rate.</p>
<p>Velocity, then is simply a change in x, y, or z, taking into account how much of the &#8220;time-string&#8221; has passed through your point or object.</p>
<p>Simple enough, right? Sure, to Newton.</p>
<p>Einstein, however, put a spin (twist?) on our rigid definition. Light, it seems, has an absolute velocity, c (3&#215;10^8 m/s), with no regard for one&#8217;s frame of reference (inertial frame of reference). Now, Einstein accommodated for this by presenting us with special and general relativity, but we will not touch on these yet except to say that space and time behave very differently at different velocities.</p>
<p>In light of Einstein&#8217;s work, we can postulate that velocity is a fundamental dimension, and that time and space are [perhaps better called] dependent dimensions. Obviously we are looking at things in our world [differently than we could]; We view velocity as some event in which time and space change [with respect to each other] in some linear way. It seems however, that time and space change in some way that depends on velocity.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.gerbus.ca/essays-and-poetry-anthology/physics/velocity-a-strange-dimension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manifesto</title>
		<link>http://journal.gerbus.ca/essays-and-poetry-anthology/philosophy/manifesto/</link>
		<comments>http://journal.gerbus.ca/essays-and-poetry-anthology/philosophy/manifesto/#comments</comments>
		<pubDate>Tue, 25 Nov 2003 00:16:36 +0000</pubDate>
		<dc:creator>gerbus</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[anguish]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Beethoven]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[greatness]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[misery]]></category>
		<category><![CDATA[paino-forte]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.gerbus.ca/cognitive-pencil/?p=3</guid>
		<description><![CDATA[I aspire not to the greatness of men such as Beethoven and Einstein, but to their level of expression, for I am locked inside, ready to spill but with no mouth to pour from.

Expression is that great force that motivates me. When I dream, I dream of large populations understading and revering my work, but not only this, each is moved by these things, whatever they may be.]]></description>
			<content:encoded><![CDATA[<p>I aspire not to the greatness of men such as Beethoven and Einstein, but to their level of expression, for I am locked inside, ready to spill but with no mouth to pour from.</p>
<p>Expression is that great force that motivates me. When I dream, I dream of large populations understanding and revering my work, but not only this, each is moved by these things, whatever they may be.</p>
<p>Physics attractes me because I can see creativity at its forefront, and a great creativity in a midst of science. The contrast of these things attracts me, for I feel that I understand both, and I have a great love for both. The patterns of creativity of God are both attributes of God, contradictory but one and the same.</p>
<p>The piano-forte attracts me for its ready expression of passion, of conveyance of deep, deep anguish and misery, in a beautiful way, of the human plight, of the severed telephone line to the Father. Again, it is amazing the allowance of creativity from an instrument based on the mathematical and physical laws of this universe.</p>
<p>Where physics is an art grounded in math, the paino-forte is a math rooted in art.</p>
<p><em>Inspired by Wayne Jeffrey, D.M.A.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://journal.gerbus.ca/essays-and-poetry-anthology/philosophy/manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
